| Product Information | |
|---|---|
| Model | iLBE-M5 |
| Dimensions | 391.5*280*223mm |
| Deployment | Pole Mount |
| Application Scenarios | PtP and PtMP wireless connection for Privated ISP access or CCTV Surveillance |
| Hardware Features | |
| Frequency Range | 5GHz |
| Compliant Standards | IEEE 802.11a/n/ac |
| Private TDMA Protocol | ipMAX |
| Maximum Wireless Rate | 433Mbps |
| Interfaces | 1*10/100Mbps Ethernet Port |
| Antennas Gain | 23dBi |
| Antenna Beamwidth | Vertical Azimuth: 10° Veritcal Elevation: 10° |
| Reset Button | 1 |
| Power Consumption | 5.5W |
| Waterproof Level | IP65 |
| LED indicator | PoE/LAN,LED1,LED2,LED3 |
| Power Method | 12V1A Passive PoE |
| Lightning Protection | 6000V |
| Passive PoE | Passive power over ethenet via PoE/LAN (+4,5pins; -7,8pins ) Voltage range: 9-31V DC |
| Receiver sensitivity | 11a 6Mbps -95dBm±1.5dBm 11n MCS7 HT20 -72dBm±1.5dBm 11ac MCS9 HT80 -64dBm±1.5dBm |
| Software Features | |
| Operating mode | AP/Station/WISP/P2MP/WDS Repeater/Router |
| Enable/Disable Wireless Radio | Support |
| SSID Hidden | Support |
| Wireless Client isolation | Support |
| AP SSID Lock | Support |
| SSID Isolation | Support |
| Channel Bandwidth | 20/40/80MHz |
| Client Limitation For SSID | Support |
| Wireless Access Control | Support |
| Weak Signal Client Limitation | Support |
| Transmission Power | Adjustable power by 1dBm |
| WMM Capable | Support |
| APSD Capable | Support |
| Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
| Transparent Bridge | Support |
| VLAN Tagging for SSID | Support |
| DHCP Server | Support |
| VPN Pass-Through | PPTP,L2TP |
| Remote Web access | Support |
| Schedule Reboot | Support |
| Page Timeout | Support |
| Ping Watchdog | Support |
| Dyndns | noip, dyndns.org |
| Network Diagnoses | Ping, Traceroute, Signal Scan |
| Time&Date Setting | Support |
| Firmware upgrade | Support |
| Backup/Restore Configuration | Support |
| Username Managerment | Support |
| System Log | Support |
| Managed By Controller | PC Software -- CPE Controller |
| Others | |
| Package Contents | 1*5GHz 23dBi ipMAX ac Outdoor CPE iLBE-M5V1.0 1*Power Adapter 1*PoE Injector 1*Quick Installation Guide |
| Operating Temperature | -30℃ ~ 60℃ |
| Storage Temperature | -40℃ ~ 70℃ |
| Operating Humidity | 10%~90% non-condensing |
| Storage Humidity | 10%~90% non-condensing |
| Default login IP | 192.168.2.1 |
| Default Login Username | admin |
| Default Login Password | admin |
| Certifications | FCC/CE/RoHS |